Sun | Dec 1, 2024

NBA Leaders

Published:Friday | April 14, 2017 | 12:00 AM

(Up to April 13)

 

SCORING

G FG FT Pts Avg

Westbrook, OKC 81 824 710 2558 31.6

Harden, HOU 81 674 746 2356 29.1

Thomas, BOS 76 682 590 2199 28.9

Davis, NOR 75 770 519 2099 28.0

DeRozan, TOR 74 721 545 2020 27.3

Lillard, POR 75 661 488 2024 27.0

Cousins, NOR 72 647 517 1942 27.0

James, CLE 74 736 358 1954 26.4

Leonard, SAN 74 636 469 1888 25.5

Curry, GOL 79 675 325 1999 25.3

FG Percentage

FG FGA PCT

Jordan, LAC 412 577 .714

Gobert, UTA 413 625 .661

Capela, HOU 362 563 .643

Howard, ATL 388 613 .633

Gortat, WAS 390 674 .579

Jokic, DEN 494 854 .578

Adams, OKC 374 655 .571

Whiteside, MIA 542 973 .557

Valanciunas, TOR 391 702 .557

James, CLE 736 1344 .548

Rebounds

G OFF DEF TOT AVG

Whiteside, MIA 77 293 795 1088 14.1

Drummond, DET 81 345 770 1115 13.8

Jordan, LAC 81 298 816 1114 13.8

Gobert, UTA 81 314 721 1035 12.8

Howard, ATL 74 296 644 940 12.7

Towns, MIN 82 296 711 1007 12.3

Davis, NOR 75 172 712 884 11.8

Love, CLE 60 148 518 666 11.1

Cousins, NOR 72 152 642 794 11.0

Westbrook, OKC 81 137 727 864 10.7

Assists

G AST AVG

Harden, HOU 81 907 11.2

Wall, WAS 78 831 10.7

Westbrook, OKC 81 840 10.4

Paul, LAC 61 563 9.2

Rubio, MIN 75 682 9.1

James, CLE 74 646 8.7

Teague, IND 82 639 7.8

Holiday, NOR 67 488 7.3

Green, GOL 76 533 7.0

Lowry, TOR 60 417 7.0